| TECHNICAL DATA (50Hz) | UNITS | EXT75DX | nEXT240 | nEXT300 | nEXT400 | EXT556H |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Inlet Flange | - | NW40/ISO63/CF63/ISO100 | ISO100 / CF100 | ISO100 / CF100 | ISO160 / CF160 | ISO160 / CF160 |
| Variants | - | Duplex / Triplex | Duplex / Triplex | Duplex / Triplex | - | |
| Inlet Pumping Speed | l/s | 42 / 61 / 61 / 66 | 200 | 300 | 400 | 540 |
| Compression Ratio | - | >111 | 1.011 / 1.011 | 1.011 / 1.011 | 1.011 / 1.011 | >1010 |
| Backing Port | - | NW25 | NW25 | NW25 | NW25 | NW25 |
| Critical Backing Pressure | mbar | 8 | 16 | 220 | 220 | 220 |
| Maximum Continuous Backing Pressure | mbar | - | 9.5 / 20 | 9.5 / 20 | 10 / 20 | - |
| Normal Rotational Speed | rpm | 90000 | 60000 | 60000 | 60000 | 50000 |
| Recommended Backing Pump | - | E2M0.7 | RV12 or XDS10 | RV12 or XDS10 | RV12 or XDS10 | RV12 or XDS10 |
| Weight | kg | 2.9 / 3.0 / 4.9 / 3.2 | 6 / 9 | 6 / 9 | 7 / 10 | - |




